Robotrek Bestiary
This is a comprehensive listing of all the enemies in Robotrek, sorted by game ID. Enemies are listed by their in-game name and sometimes with a short description following in case the sprite does not load. Enemy location and item drops are not listed here because the game handles both of those through the formation themselves. More information on item drops and enemy locations will be available on the eventual Enemy Formations page.
For more information on what these enemy stats impact, how weaknesses/resistances work, and status effects, please visit the Robotrek home page. Weapon classes & types (for the purposes of weaknesses and resistances) are available on the Equipment page.
Mine (ID 0x01) | Exp | HP | Guard | Speed | Block? | |
0.1 | 5 | 0 | 0 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Claw | 2 | None | ||||
Headbutt | 2 | None | ||||
Appears in formation(s) 01, 29 |
Turbo (ID 0x02) | Exp | HP | Guard | Speed | Block? | |
0.7 | 30 | 20 | 24 | No | ||
Weakness | Resistance | |||||
Class | Elemental | None | ||||
Attack description | Power | Special property & success rate | ||||
Claw | 48 | None | ||||
Headbutt | 50 | Critical hit (6.25%) | ||||
Appears in formation(s) 06, 39 |
Mushroom (ID 0x03) | Exp | HP | Guard | Speed | Block? | |
0.1 | 5 | 0 | 0 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Cap throw | 3 | None | ||||
Spores | 3 | None | ||||
Appears in formation(s) 02, 29, 2A, 2E |
Poison (ID 0x04) | Exp | HP | Guard | Speed | Block? | |
0.8 | 30 | 30 | 24 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Cap throw | 59 | None | ||||
Spores | 56 | Corrosion (50%) | ||||
Appears in formation(s) 12, 3A, 3C |
Spider (ID 0x05) | Exp | HP | Guard | Speed | Block? | |
0.3 | 18 | 10 | 16 | No | ||
Weakness | Resistance (50%) | |||||
Class | Projectile | RUN | ||||
Attack description | Power | Special property & success rate | ||||
Punch | 15 | None | ||||
Web | 8 | Stop (25%) | ||||
Appears in formation(s) 05, 2C, 2D, 2E, 2F |
Spider 2 (ID 0x06) | Exp | HP | Guard | Speed | Block? | |
0.9 | 30 | 30 | 24 | No | ||
Weakness | Resistance (50%) | |||||
Class | Projectile | RUN | ||||
Attack description | Power | Special property & success rate | ||||
Punch | 46 | None | ||||
Web | 43 | Corrosion (25%) | ||||
Appears in formation(s) 0E, 39, 3A, 3B |
Gel (ID 0x07) | Exp | HP | Guard | Speed | Block? | |
0.1 | 5 | 0 | 0 | No | ||
Weakness | Resistance (50%) | |||||
None | Projectile | |||||
Attack description | Power | Special property & success rate | ||||
Punch | 8 | None | ||||
Waterfall | 2 | Stop (12.5%) | ||||
Appears in formation(s) 04, 2B, 2C |
Gelgel (ID 0x08) | Exp | HP | Guard | Speed | Block? | |
0.8 | 40 | 34 | 24 | No | ||
Weakness | Resistance (50%) | |||||
Specific | Punch | Elemental | ||||
Attack description | Power | Special property & success rate | ||||
Punch | 58 | None | ||||
Waterfall | 54 | Corrosion (50%) | ||||
Appears in formation(s) 10, 3D, 3E |
Bosstoad (ID 0x09) | Exp | HP | Guard | Speed | Block? | |
1.4 | 50 | 40 | 28 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Umbrella | 63 | None | ||||
Snot ball | 55 | Stop (100%) | ||||
Appears in formation(s) 13, 3E, 3F, 40, 41 |
Rushbird (ID 0x0A) | Exp | HP | Guard | Speed | Block? | |
0.2 | 10 | 0 | 16 | No | ||
Weakness | Resistance (50%) | |||||
None | Projectile | |||||
Attack description | Power | Special property & success rate | ||||
Peck | 8 | None | ||||
Egg | 5 | None | ||||
Appears in formation(s) 03, 2B, 2D |
Quickbird (ID 0x0B) | Exp | HP | Guard | Speed | Block? | |
1.0 | 30 | 30 | 48 | No | ||
Weakness | Resistance (50%) | |||||
None | Projectile | |||||
Attack description | Power | Special property & success rate | ||||
Peck | 82 | None | ||||
Egg | 78 | Stop (50%) | ||||
Appears in formation(s) 11, 3D, 3F, 42 |
Mole (ID 0x0C) | Exp | HP | Guard | Speed | Block? | |
0.6 | 26 | 12 | 0 | No | ||
Weakness | Resistance | |||||
Specific | Hammer | None | ||||
Attack description | Power | Special property & success rate | ||||
Axe | 28 | None | ||||
Dirtball | 30 | Knockback (100%) | ||||
Appears in formation(s) 07, 30 |
Powermole (ID 0x0D) | Exp | HP | Guard | Speed | Block? | |
1.0 | 48 | 28 | 16 | No | ||
Weakness | Resistance | |||||
Specific | Hammer | None | ||||
Attack description | Power | Special property & success rate | ||||
Axe | 32 | None | ||||
Earthquake | 46 | Disable random (25%) | ||||
Appears in formation(s) 0F |
Tackler (ID 0x0E) | Exp | HP | Guard | Speed | Block? | |
1.6 | 65 | 68 | 40 | No | ||
Weakness | Resistance (50%) | |||||
None | RUN | |||||
Attack description | Power | Special property & success rate | ||||
Tackle | 87 | Knockback (100%) | ||||
Football | 84 | None | ||||
Appears in formation(s) 15, 42, 43, 44 |
Plasmoke (ID 0x0F) | Exp | HP | Guard | Speed | Block? | |
0.7 | 20 | 14 | 16 | No | ||
Weakness | Resistance (50%) | |||||
Class | All ranged | RUN, Melee | ||||
Attack description | Power | Special property & success rate | ||||
Syringe | 34 | Drain (100%) | ||||
Spark | 36 | Laser (100%) | ||||
Appears in formation(s) 08, 31, 32, 33, 34, 37 |
Elesmoke (ID 0x10) | Exp | HP | Guard | Speed | Block? | |
0.7 | 30 | 20 | 16 | No | ||
Weakness | Resistance (50%) | |||||
Class | All ranged | RUN, Melee | ||||
Attack description | Power | Special property & success rate | ||||
Syringe | 41 | Drain (100%) | ||||
Lightning | 44 | Lightning (100%) | ||||
Appears in formation(s) 09, 32, 33, 34, 37 |
Monk (ID 0x11) | Exp | HP | Guard | Speed | Block? | |
0.6 | 20 | 5 | 30 | No | ||
Weakness | Resistance (50%) | |||||
Specific | Ice | Projectile | ||||
Attack description | Power | Special property & success rate | ||||
Fire breath | 34 | Fire (100%) | ||||
Fireball | 34 | None | ||||
Fire rain | 34 | None | ||||
Appears in formation(s) 0A, 31 |
Mummy (ID 0x12) | Exp | HP | Guard | Speed | Block? | |
0.8 | 30 | 20 | 8 | No | ||
Weakness | Resistance (50%) | |||||
Class | Projectile | RUN | ||||
Attack description | Power | Special property & success rate | ||||
Hand attack | 40 | Confusion (50%) | ||||
Bandage throw | 41 | None | ||||
Appears in formation(s) 0D, 36, 37, 38 |
Franken (ID 0x13) | Exp | HP | Guard | Speed | Block? | |
0.9 | 40 | 25 | 8 | No | ||
Weakness | Resistance (50%) | |||||
Class | Projectile | RUN | ||||
Attack description | Power | Special property & success rate | ||||
Hammer | 45 | None | ||||
WOOOW | 41 | Disable item (25%) | ||||
Appears in formation(s) 0B, 35, 36, 38 |
Ho Ho (ID 0x14) | Exp | HP | Guard | Speed | Block? | |
0.6 | 10 | 20 | 24 | No | ||
Weakness | Resistance (50%) | |||||
Class | Projectile | RUN | ||||
Attack description | Power | Special property & success rate | ||||
Chomp | 36 | Disable RUN (25%) | ||||
Ice ball | 36 | Ice (100%) | ||||
Appears in formation(s) 0C, 34, 35 |
Gator (ID 0x15) | Exp | HP | Guard | Speed | Block? | |
1.1 | 50 | 20 | 40 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Bathtub | 55 | Critical hit (6.25%) | ||||
Water bubble | 52 | None | ||||
Appears in formation(s) 14, 40, 43 |
Gunrobot (ID 0x16) | Exp | HP | Guard | Speed | Block? | |
1.3 | 56 | 43 | 30 | No | ||
Weakness | Resistance (87.5%) | |||||
Specific | Blade 2 | Melee | ||||
Attack description | Power | Special property & success rate | ||||
Headbutt | 68 | Knockback (100%) | ||||
Laser | 66 | None | ||||
Appears in formation(s) 17, 45, 46, 47, 49 |
CannonX (ID 0x17) | Exp | HP | Guard | Speed | Block? | |
1.3 | 60 | 43 | 30 | No | ||
Weakness | Resistance (87.5%) | |||||
Specific | Blade 2 | Melee | ||||
Attack description | Power | Special property & success rate | ||||
Bomb | 66 | None | ||||
Head beam | 68 | Drain (100%) | ||||
Appears in formation(s) 18, 48, 49, 4A, 4B |
Biolion (ID 0x18) | Exp | HP | Guard | Speed | Block? | |
1.1 | 20 | 30 | 40 | No | ||
Weakness | Resistance (75%) | |||||
None | RUN | |||||
Attack description | Power | Special property & success rate | ||||
Chomp | 62 | None | ||||
Sonic wave | 54 | Disable RUN (50%) | ||||
Appears in formation(s) 16, 45, 48 |
Shell (ID 0x19) | Exp | HP | Guard | Speed | Block? | |
30.0 | 100 | 150 | 120 | Yes | ||
Weakness | Resistance (87.5%) | |||||
None | RUN, Elemental, Projectile, Ranged blunt | |||||
Attack description | Power | Special property & success rate | ||||
Escape | 0 | None | ||||
Appears in formation(s) 19, 4C, 4D, 50, 53, 56, 59 |
Urchin (ID 0x1A) | Exp | HP | Guard | Speed | Block? | |
0.9 | 20 | 60 | 32 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Sky urchins | 74 | None | ||||
Poison barb | 70 | Corrosion (50%) | ||||
Appears in formation(s) 1A, 4E, 4F, 50, 54, 56, 5A |
Luckstar (ID 0x1B) | Exp | HP | Guard | Speed | Block? | |
1.2 | 30 | 60 | 56 | No | ||
Weakness | Resistance (87.5%) | |||||
Class | Melee | RUN, Elemental | ||||
Attack description | Power | Special property & success rate | ||||
Star shower | 72 | None | ||||
Star shower | 72 | None | ||||
Appears in formation(s) 1B, 50, 51, 52, 55, 5B |
Angler (ID 0x1C) | Exp | HP | Guard | Speed | Block? | |
0.9 | 30 | 40 | 34 | No | ||
Weakness | Resistance (87.5%) | |||||
None | Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Electric hair | 82 | Laser (100%) | ||||
Seaweed | 74 | Stop (25%) | ||||
Appears in formation(s) 1C, 53, 54, 55, 56, 57, 58 |
Cmdr. (Sewer, spear) (ID 0x1D) | Exp | HP | Guard | Speed | Block? | |
1.0 | 30 | 40 | 40 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Tail wiggle | 77 | Drain (100%) | ||||
Spear throw | 76 | None | ||||
Appears in formation(s) 4C, 4E, 51, 57, 5C, 94, 96 |
Cmdr. (Sewer, laser) (ID 0x1E) | Exp | HP | Guard | Speed | Block? | |
1.0 | 30 | 40 | 40 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Laser | 74 | None | ||||
Gun bomb | 74 | Stop (50%) | ||||
Appears in formation(s) 4D, 4F, 52, 58, 5D, 95, 96 |
Octopus (ID 0x1F) | Exp | HP | Guard | Speed | Block? | |
1.5 | 60 | 60 | 32 | No | ||
Weakness | Resistance (50%) | |||||
Specific | Fire | RUN, Elemental | ||||
Attack description | Power | Special property & success rate | ||||
Spin attack | 80 | Knockback (100%) | ||||
Appears in formation(s) 1D, 59, 5A, 5B, 5C, 5D |
Pumpy (ID 0x20) | Exp | HP | Guard | Speed | Block? | |
1.5 | 60 | 60 | 50 | No | ||
Weakness | Resistance (50%) | |||||
Specific | Blade 2 | Melee | ||||
Attack description | Power | Special property & success rate | ||||
Bat bonk | 87 | Knockback (100%) | ||||
Laser | 85 | None | ||||
Appears in formation(s) 1E, 5E, 5F, 60, 61, 66 |
Bumpy (ID 0x21) | Exp | HP | Guard | Speed | Block? | |
1.8 | 80 | 70 | 95 | No | ||
Weakness | Resistance (50%) | |||||
Specific | Blade 2 | Melee | ||||
Attack description | Power | Special property & success rate | ||||
Bat bonk | 130 | Knockback (100%) | ||||
Laser | 130 | None | ||||
Appears in formation(s) 24, 6A, 6B, 6C, 6D, 6E |
Faceman (ID 0x22) | Exp | HP | Guard | Speed | Block? | |
2.0 | 120 | 80 | 74 | No | ||
Weakness | Resistance (50%) | |||||
Class | Projectile | Elemental, Melee | ||||
Attack description | Power | Special property & success rate | ||||
Sword | 120 | Critical hit (25%) | ||||
Kiss | 80 | Confusion (50%) | ||||
Appears in formation(s) 22, 66, 67 |
Bigface (ID 0x23) | Exp | HP | Guard | Speed | Block? | |
2.4 | 150 | 120 | 80 | No | ||
Weakness | Resistance (50%) | |||||
Class | Projectile | Elemental, Melee | ||||
Attack description | Power | Special property & success rate | ||||
Sword | 165 | Critical hit (25%) | ||||
Rock drop | 150 | Critical hit (25%) | ||||
Appears in formation(s) 25, 6E, 6F |
Redpixy (ID 0x24) | Exp | HP | Guard | Speed | Block? | |
2.0 | 20 | 70 | 70 | Yes | ||
Weakness | Resistance (87.5%) | |||||
None | RUN, Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Music note | 90 | Confusion (100%) | ||||
Fire tower | 146 | Fire (100%) | ||||
Appears in formation(s) 1F, 62, 63, 65, 68 |
Whitepixy (ID 0x25) | Exp | HP | Guard | Speed | Block? | |
2.2 | 30 | 90 | 80 | Yes | ||
Weakness | Resistance (87.5%) | |||||
None | RUN, Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Music note | 130 | Disable random (50%) | ||||
Icicle | 156 | Ice (100%) | ||||
Appears in formation(s) 20, 62, 64, 65 |
Goldpixy (ID 0x26) | Exp | HP | Guard | Speed | Block? | |
2.2 | 30 | 90 | 98 | Yes | ||
Weakness | Resistance (87.5%) | |||||
None | RUN, Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Music note | 140 | Disable item (50%) | ||||
Lightning | 166 | Lightning (100%) | ||||
Appears in formation(s) 21, 63, 64, 65, 70 |
Knight (ID 0x27) | Exp | HP | Guard | Speed | Block? | |
1.8 | 80 | 115 | 62 | Yes | ||
Weakness | Resistance (50%) | |||||
Specific | Bomb 1, Bomb 4 | RUN, Elemental | ||||
Attack description | Power | Special property & success rate | ||||
Chain & ball | 98 | None | ||||
Arrow | 96 | Disable RUN (50%) | ||||
Dive kick | 120 | Knockback (100%) | ||||
Appears in formation(s) 23, 68, 69 |
Master (ID 0x28) | Exp | HP | Guard | Speed | Block? | |
2.2 | 100 | 125 | 84 | Yes | ||
Weakness | Resistance (50%) | |||||
Specific | Bomb 1, Bomb 4 | RUN, Elemental | ||||
Attack description | Power | Special property & success rate | ||||
Chain & ball | 136 | None | ||||
Arrow | 136 | Confusion (50%) | ||||
Dive kick | 120 | Knockback (100%) | ||||
Appears in formation(s) 26, 70, 71 |
Gagarian (ID 0x29) | Exp | HP | Guard | Speed | Block? | |
2.8 | 150 | 128 | 90 | No | ||
Weakness | Resistance | |||||
Specific | Ice | None | ||||
Attack description | Power | Special property & success rate | ||||
Heat wave | 158 | None | ||||
Pellet shot | 148 | Stop (100%) | ||||
Appears in formation(s) 28, 73, 74 |
Ninja (ID 0x2A) | Exp | HP | Guard | Speed | Block? | |
3.0 | 120 | 110 | 110 | No | ||
Weakness | Resistance (75%) | |||||
Class | Ranged blunt | RUN, Elemental | ||||
Attack description | Power | Special property & success rate | ||||
Jump slash | 150 | None | ||||
Energy wave | 156 | None | ||||
Appears in formation(s) 27, 72, 73 |
Cmdr. (Green, cap) (ID 0x2B) | Exp | HP | Guard | Speed | Block? | |
0.2 | 8 | 0 | 2 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Hat swing | 2 | None | ||||
Jump attack | 5 | None | ||||
Appears in formation(s) 2A, 2F, 75, 81, 82, 84, A1, B5 |
Cmdr. (Green, sword) (ID 0x2C) | Exp | HP | Guard | Speed | Block? | |
0.3 | 25 | 10 | 5 | No | ||
Weakness | Resistance | |||||
Specific | Punch | None | ||||
Attack description | Power | Special property & success rate | ||||
Sword swing | 15 | None | ||||
Sword charge | 20 | None | ||||
Appears in formation(s) 30, 76, 81, 83, 84, 85, A2 |
Cmdr. (Green, gun) (ID 0x2D) | Exp | HP | Guard | Speed | Block? | |
0.3 | 10 | 5 | 5 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Gun shot | 28 | None | ||||
Gun shot | 28 | None | ||||
Appears in formation(s) 77, 82, 83, 84, A3 |
Cmdr. (Green, mortar) (ID 0x2E) | Exp | HP | Guard | Speed | Block? | |
0.3 | 10 | 5 | 5 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Sky Shot | 28 | None | ||||
Sky Shot | 28 | None | ||||
Appears in formation(s) 78, 85, A4 |
Cmdr. (Gold, cap) (ID 0x2F) | Exp | HP | Guard | Speed | Block? | |
0.3 | 10 | 10 | 24 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Hat swing | 42 | Critical hit (6.25%) | ||||
Jump attack | 46 | Knockback (100%) | ||||
Appears in formation(s) 3B, 41, 44, 79, 86, 87, 88, 8B, 8C, A5 |
Cmdr. (Gold, sword) (ID 0x30) | Exp | HP | Guard | Speed | Block? | |
0.4 | 30 | 28 | 24 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Sword swing | 46 | Critical hit (6.25%) | ||||
Sword charge | 56 | Knockback (100%) | ||||
Appears in formation(s) 3C, 7A, 86, 89, 8A, 8B, 8C, A6 |
Cmdr. (Gold, gun) (ID 0x31) | Exp | HP | Guard | Speed | Block? | |
0.5 | 30 | 20 | 30 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Gun shot | 58 | Critical hit (6.25%) | ||||
Gun shot | 62 | None | ||||
Appears in formation(s) 46, 4A, 7B, 87, 89, 8B, A7 |
Cmdr. (Gold, mortar) (ID 0x32) | Exp | HP | Guard | Speed | Block? | |
0.4 | 30 | 20 | 30 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Sky Shot | 62 | None | ||||
Sky Shot | 62 | None | ||||
Appears in formation(s) 47, 4B, 7C, 88, 8A, 8C, A8 |
Cmdr. (Rubber, melee) (ID 0x33) | Exp | HP | Guard | Speed | Block? | |
0.7 | 30 | 34 | 24 | No | ||
Weakness | Resistance (50%) | |||||
None | Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Kick | 80 | Critical hit (12.5%) | ||||
Lightning kick | 85 | Knockback (100%) | ||||
Appears in formation(s) 5E, 67, 6A, 6F, 7D, 8D, 8E, 8F, 92, 93, A9 |
Cmdr. (Rubber, sword) (ID 0x34) | Exp | HP | Guard | Speed | Block? | |
0.9 | 50 | 48 | 40 | No | ||
Weakness | Resistance (50%) | |||||
Specific | Shot | Elemental | ||||
Attack description | Power | Special property & success rate | ||||
Sword swing | 84 | Critical hit (12.5%) | ||||
Sword charge | 90 | Knockback (100%) | ||||
Appears in formation(s) 5F, 69, 6B, 71, 72, 74, 7E, 8D, 90, 91, 92, 93, AA |
Cmdr. (Rubber, bazooka) (ID 0x35) | Exp | HP | Guard | Speed | Block? | |
1.0 | 45 | 36 | 32 | No | ||
Weakness | Resistance (50%) | |||||
None | Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Bazooka shot | 89 | Critical hit (12.5%) | ||||
Laser | 92 | None | ||||
Appears in formation(s) 60, 6C, 7F, 8E, 90, 92, AB |
Cmdr. (Rubber, mortar) (ID 0x36) | Exp | HP | Guard | Speed | Block? | |
1.0 | 44 | 30 | 32 | No | ||
Weakness | Resistance (50%) | |||||
None | Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Icicle bomb | 92 | Ice (100%) | ||||
Fire bomb | 92 | Fire (100%) | ||||
Appears in formation(s) 61, 6D, 80, 8F, 91, 93, AC |
Minicom (Black) (ID 0x37) | Exp | HP | Guard | Speed | Block? | |
0.4 | 5 | 20 | 20 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Self-destruct | 60 | None | ||||
Extra bad music note | 8 | Stop (100%) | ||||
Appears in formation(s) 9E, 9F, A0, A1, A2, A3, A4, A5, A6, A7, A8 |
Cmdr. (Dummied) (ID 0x38) | Exp | HP | Guard | Speed | Block? | |
0.5 | 10 | 40 | 50 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Self-destruct | 110 | None | ||||
Extra bad music note | 60 | Disable random (50%) | ||||
Appears in formation(s) |
Minicom (Red) (ID 0x39) | Exp | HP | Guard | Speed | Block? | |
0.6 | 10 | 80 | 80 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Self-destruct | 140 | None | ||||
Extra bad music note | 90 | Disable item (50%) | ||||
Appears in formation(s) A9, AA, AB, AC |
Big Fan (Claw) (ID 0x3A) | Exp | HP | Guard | Speed | Block? | |
1.6 | 50 | 72 | 70 | Yes | ||
Weakness | Resistance (50%) | |||||
None | Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Claw swipe | 130 | None | ||||
Rapid swipes | 132 | Corrosion (25%) | ||||
Appears in formation(s) 97, 9A, 9B, 9D, 9E |
Big Fan (Rose) (ID 0x3B) | Exp | HP | Guard | Speed | Block? | |
1.6 | 50 | 70 | 68 | Yes | ||
Weakness | Resistance (50%) | |||||
None | Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Sky rose | 136 | None | ||||
Rose throw | 138 | None | ||||
Appears in formation(s) 98, 9A, 9C, 9D, 9F |
Big Fan (Bouquet) (ID 0x3C) | Exp | HP | Guard | Speed | Block? | |
1.6 | 50 | 60 | 68 | Yes | ||
Weakness | Resistance (50%) | |||||
None | Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Bouquet bomb | 140 | None | ||||
Hidden gun | 139 | None | ||||
Appears in formation(s) 99, 9B, 9C, 9D, A0 |
Cmdr. (Blue, siren) (ID 0x3E) | Exp | HP | Guard | Speed | Block? | |
0.1 | 10 | 0 | 0 | No | ||
Weakness | Resistance | |||||
None | None | |||||
Attack description | Power | Special property & success rate | ||||
Screen flash | 0 | Stop (100%) | ||||
Appears in formation(s) 81, 82, 83, 85, 86, 87, 88, 89, 8A, 8D, 8E, 8F, 90, 91, 96, 9A, 9B, 9C |
Masker (Bowling ball) (ID 0x3F) | Exp | HP | Guard | Speed | Block? | |
2.0 | 10 | 80 | 40 | No | ||
Weakness | Resistance (87.5%) | |||||
None | RUN, Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Sky screwball | 190 | Critical hit (25%) | ||||
Bowling ball throw | 192 | None | ||||
Appears in formation(s) AD, B0 |
Masker (Pogo) (ID 0x40) | Exp | HP | Guard | Speed | Block? | |
2.6 | 10 | 100 | 20 | No | ||
Weakness | Resistance (87.5%) | |||||
None | RUN, Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Water balloon | 120 | None | ||||
Water balloon | 120 | None | ||||
Appears in formation(s) AE, B0 |
Masker (Oni Mask) (ID 0x41) | Exp | HP | Guard | Speed | Block? | |
2.8 | 10 | 100 | 28 | No | ||
Weakness | Resistance (87.5%) | |||||
None | RUN, Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Foot drop | 160 | Corrosion (50%) | ||||
Sumo drop | 165 | None | ||||
Appears in formation(s) AF, B0 |
Beret (Windup toys) (ID 0x42) | Exp | HP | Guard | Speed | Block? | |
2.0 | 10 | 80 | 40 | No | ||
Weakness | Resistance (87.5%) | |||||
None | RUN, Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Windup car | 190 | Critical hit (25%) | ||||
Windup alligator | 192 | Critical hit (25%) | ||||
Appears in formation(s) B1, B4 |
Beret (Cannon) (ID 0x43) | Exp | HP | Guard | Speed | Block? | |
2.5 | 10 | 120 | 20 | No | ||
Weakness | Resistance (87.5%) | |||||
None | RUN, Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Octopus bomb | 120 | None | ||||
Fireworks | 120 | Confusion (25%) | ||||
Appears in formation(s) B2, B4 |
Beret (Power loader) (ID 0x44) | Exp | HP | Guard | Speed | Block? | |
2.6 | 10 | 100 | 30 | No | ||
Weakness | Resistance (75%) | |||||
None | RUN, Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Ram attack | 165 | Knockback (100%) | ||||
Earthquake | 170 | None | ||||
Appears in formation(s) B3, B4 |
Meta Crab (ID 0x46) | Exp | HP | Guard | Speed | Block? | |
20.0 | 200 | 22 | 5 | No | ||
Weakness | Resistance (75%) | |||||
None | RUN | |||||
Attack description | Power | Special property & success rate | ||||
Melee attack | 30 | Knockback (100%) | ||||
Crab bombs | 10 | None | ||||
Purple ball | 15 | Corrosion (12.5%) | ||||
Blue ball | 25 | None | ||||
Brown ball | 15 | Stop (25%) | ||||
Appears in formation(s) C8 |
Smallcrab (ID 0x47) | Exp | HP | Guard | Speed | Block? | |
0.1 | 10 | 10 | 0 | No | ||
Weakness | Resistance (50%) | |||||
None | Ranged blunt | |||||
Attack description | Power | Special property & success rate | ||||
Melee attack | 25 | Critical hit (12.5%) | ||||
Appears in formation(s) C8* |
Mamurana (ID 0x48) | Exp | HP | Guard | Speed | Block? | |
50.0 | 400 | 40 | 24 | No | ||
Weakness | Resistance (75%) | |||||
None | RUN | |||||
Attack description | Power | Special property & success rate | ||||
Pollen | 42 | Confusion (50%) | ||||
Lightning | 54 | Lightning (100%) | ||||
Appears in formation(s) C9 |
Big Eye (ID 0x49) | Exp | HP | Guard | Speed | Block? | |
70.0 | 600 | 64 | 40 | Yes | ||
Weakness | Resistance (50%) | |||||
Specific | Hammer | RUN, Elemental, Projectile | ||||
Attack description | Power | Special property & success rate | ||||
Claw push | 80 | Knockback (100%) | ||||
Laser | 88 | None | ||||
Flight attack | 80 | None | ||||
Appears in formation(s) CA |
Blacktank (ID 0x4A) | Exp | HP | Guard | Speed | Block? | |
90.0 | 1300 | 115 | 68 | No | ||
Weakness | Resistance (50%) | |||||
Specific | Hammer | RUN, Elemental | ||||
Attack description | Power | Special property & success rate | ||||
Gatling gun | 126 | Critical hit (12.5%) | ||||
Bomb | 138 | None | ||||
Soldiers | 140 | None | ||||
Ram attack | 172 | Knockback (100%) | ||||
Appears in formation(s) CB |
Gateau (ID 0x4B) | Exp | HP | Guard | Speed | Block? | |
90.0 | 2800 | 150 | 85 | No | ||
Weakness | Resistance (50%) | |||||
None | RUN | |||||
Attack description | Power | Special property & success rate | ||||
Gun shot | 158 | None | ||||
Screen flash | 164 | Critical hit (25%) | ||||
Appears in formation(s) D0 |
Soldier (ID 0x4C) | Exp | HP | Guard | Speed | Block? | |
5.0 | 800 | 120 | 70 | No | ||
Weakness | Resistance (50%) | |||||
None | RUN | |||||
Attack description | Power | Special property & success rate | ||||
Gun shot | 142 | Disable RUN (50%) | ||||
Gun shot | 142 | None | ||||
Appears in formation(s) D0 |
Gateau 2 (ID 0x4D) | Exp | HP | Guard | Speed | Block? | |
0 | 5200 | 150 | 95 | No | ||
Weakness | Resistance (50%) | |||||
None | RUN, Elemental | |||||
Attack description | Power | Special property & success rate | ||||
Ram attack | 182 | Knockback (100%) | ||||
Ranged fireball | 170 | Confusion (25%) | ||||
Snowballs | 168 | Ice (100%) | ||||
Fireballs | 168 | Fire (100%) | ||||
Beach soldiers | 160 | Critical hit (25%) | ||||
Bomb | 200 | None | ||||
Appears in formation(s) D1 |
De Rose (ID 0x4E) | Exp | HP | Guard | Speed | Block? | |
50.0 | 2000 | 130 | 80 | No | ||
Weakness | Resistance (87.5%) | |||||
None | RUN | |||||
Attack description | Power | Special property & success rate | ||||
Laser | 150 | Disable random (50%) | ||||
Bomb | 160 | None | ||||
Head smash | 162 | Critical hit (12.5%) | ||||
Appears in formation(s) CE |
Bugbug 2 (ID 0x4F) | Exp | HP | Guard | Speed | Block? | |
40.0 | 2400 | 135 | 70 | No | ||
Weakness | Resistance (87.5%) | |||||
Specific | Laser, Blade 3 | RUN, Elemental | ||||
Attack description | Power | Special property & success rate | ||||
Electric beam | 160 | Laser (100%) | ||||
Hockey puck | 150 | Confusion (25%) | ||||
Appears in formation(s) CF |
