Mega Man 7 Rush Search mechanics
Understandably, Rush Search is not a terribly popular upgrade in Mega Man 7, but it is of moderate importance for speedrunning now that I found the Wily Machine quick kill. In an attempt to figure out the odds of the trick working, and whether or not it is a worthwhile trick to attempt, I decided to dig into the code to figure out how Rush Search works.
When Rush Search is used in a location where there isn’t a fixed search (all known fixed searches are listed at the bottom of the MM7 item StrategyWiki page), the game will pull the lower RNG byte to tell Rush what he found. The RNG in this game changes wildly on every frame, and the function returns all values approximately equally. In short, it cannot be manipulated and isn’t skewed towards certain search results.
Rush search results
All possible Rush Search results, their probabilities, and the number of times I have found each item are listed in the table below. Small and large bolts are grouped together because the collection sound is the same for each and we don’t track bolt count in speedruns; there is no way to determine which drop it was. Small and large ammo are grouped because Rush Search is only missing 2 ammo here, and either drop is sufficient to fill it.
These items are loosely separated into three groups: item that can be collected and grant control during cutscenes, items that can be collected but don’t grant control, and items that cannot be collected. Results in the first group are required for the Wily Machine quick kill.
Sprite | Item | Probability | PJ’s total | Class probability |
---|---|---|---|---|
Small health | 24/256 (9.38%) | 6 | 64/256 (25.00%) | |
Large health | 8/256 (3.13%) | 1 | ||
Small ammo | 24/256 (9.38%) | 8 | ||
Large ammo | 8/256 (3.13%) | |||
Small bolt | 24/256 (9.38%) | 5 | 50/256 (19.53%) | |
Large bolt | 8/256 (3.13%) | |||
Extra life | 8/256 (3.13%) | 1 | ||
E tank | 4/256 (1.56%) | 0 | ||
W tank | 4/256 (1.56%) | 0 | ||
S tank | 2/256 (0.78%) | 2 | ||
Boot | 22/256 (8.59%) | 11 | 141/256 (55.08%) | |
Can of beer | 8/256 (3.13%) | 2 | ||
Broken glasses | 8/256 (3.13%) | 0 | ||
Teeth | 8/256 (3.13%) | 2 | ||
Bone | 8/256 (3.13%) | 3 | ||
Banana peel | 8/256 (3.13%) | 0 | ||
Watch | 8/256 (3.13%) | 1 | ||
Fishbone | 8/256 (3.13%) | 2 | ||
Tea kettle | 8/256 (3.13%) | 1 | ||
Doll | 8/256 (3.13%) | 5 | ||
Little robot | 8/256 (3.13%) | 1 | ||
Apple core | 8/256 (3.13%) | 2 | ||
Can of tuna | 15/256 (5.86%) | 3 | ||
Gameboy | 1/256 (0.39%) | 0 | ||
Bag of chips | 8/256 (3.13%) | 2 | ||
Bomb | 7/256 (2.73%) | 3 |
Total chances at Wily Machine quick kill: 15/61
Successes: 13