Super Baseball Simulator 1.000 Tournament #9 (Reverse tourney)
You can find the complete bracket for this tournament here. This link obviously contains spoilers.
This was a tournament to select my next casual RPG playthrough. The gimmick of this tournament was that the loser of each game advances.
For more details on the background of these baseball tournaments and a brief breakdown of the game’s mechanics and player stats, you can read more on the Super Baseball Simulator 1.000 landing page. For detailed team rosters and team statistics, please find them below.
The newcomer to this tournament was Team Marvel. The winner of this tournament ended up not panning out, and was replaced by an Earthbound playthrough.
Team Breath of Fire 1
Team features: Power hit, Sprinter
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | RYU | R | 3 | 2B | 0.385 | 47 | 23 | 11 | |
2 | NINA | R | 2 | RF | 0.435 | 16 | 32 | 1 | |
3 | BO | R | 3 | 3B | 0.338 | 28 | 24 | 11 | |
4 | OX | L | 4 | C | 0.365 | 71 | 5 | 1 | |
5 | GOBI | L | 1 | CF | 0.152 | 1 | 1 | 0 | |
6 | KARN | R | 2 | 1B | 0.380 | 29 | 34 | 11 | |
7 | MOGU | R | 1 | SS | 0.445 | 10 | 41 | 15 | |
8 | BLEU | R | 4 | LR | 0.540 | 56 | 13 | 0 | |
PH | SHIN | L | 4 | – | 0.310 | 24 | 19 | 0 | |
PH | DOOF | R | 2 | – | 0.150 | 0 | 0 | 0 | |
PH | DEBO | R | 2 | – | 0.150 | 0 | 0 | 0 | |
PH | PUKA | R | 2 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | TYR | L | Underhand | 1.50 | 88 | 5 | 5 | 15 | 30 | |
S | JADE | R | Overhand | 0.00 | 63 | 0 | 0 | 0 | 20 | |
S | ZOG | R | Underhand | 0.46 | 147 | 24 | 24 | 5 | 60 | |
S | GODA | R | Overhand | 0.00 | 90 | 0 | 0 | 0 | 15 | |
R | NOP | L | Overhand | 9.99 | 63 | 3 | 3 | 0 | 30 | |
R | FROG | R | Sidearm | 0.05 | 77 | 13 | 13 | 10 | 25 |
Team Chrono Trigger
Team features: Sprinter, Fast ball
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | CRONO | L | 2 | LF | 0.360 | 33 | 35 | 5 | |
2 | FROG | L | 3 | 2B | 0.390 | 29 | 44 | 3 | |
3 | MAGUS | R | 1 | 3B | 0.330 | 19 | 24 | 11 | |
4 | AYLA | L | 4 | 1B | 0.590 | 61 | 17 | 11 | |
5 | ROBO | R | 4 | CF | 0.490 | 53 | 8 | 5 | |
6 | MARLE | R | 1 | C | 0.320 | 18 | 21 | 7 | |
7 | LUCCA | R | 1 | RF | 0.310 | 11 | 21 | 5 | |
8 | JANUS | L | 3 | SS | 0.410 | 26 | 22 | 3 | |
PH | FIONA | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | MARCO | L | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | LANA | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | TABAN | L | 1 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | LAVOS | L | Overhand | 1.00 | 91 | 12 | 19 | 6 | 65 | |
S | SLASH | R | Overhand | 1.50 | 79 | 7 | 6 | 4 | 19 | |
S | MASA | R | Overhand | 1.50 | 128 | 10 | 9 | 9 | 37 | |
S | OZZIE | R | Overhand | 2.00 | 71 | 3 | 1 | 1 | 11 | |
R | MUNE | R | Overhand | 1.50 | 128 | 10 | 9 | 9 | 37 | |
R | FLEA | L | Overhand | 4.50 | 71 | 3 | 1 | 1 | 11 |
Team Legend of Mana
Team features: Accuracy, Sprinter
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | BPERL | L | 1 | CF | 0.750 | 99 | 1 | 10 | |
2 | DIDDL | R | 2 | 1B | 0.336 | 1 | 17 | 11 | |
3 | ESCAD | L | 3 | RF | 0.352 | 24 | 55 | 5 | |
4 | NICLO | R | 4 | SS | 0.351 | 20 | 15 | 6 | |
5 | LISA | L | 1 | 3B | 0.370 | 20 | 29 | 4 | |
6 | LARC | R | 2 | C | 0.150 | 67 | 26 | 0 | |
7 | CPLLA | L | 3 | LF | 0.366 | 12 | 26 | 10 | |
8 | WATTS | R | 4 | 2B | 0.611 | 7 | 23 | 4 | |
PH | JKING | L | 1 | – | 0.162 | 0 | 0 | 0 | |
PH | NUZAC | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | TRENT | L | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | ELLE | R | 1 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | BUD | R | Overhand | 7.00 | 63 | 17 | 35 | 10 | 15 | |
S | CACTI | L | Overhand | 0.16 | 84 | 0 | 0 | 0 | 0 | |
S | BOMB | R | Overhand | 0.24 | 109 | 23 | 10 | 10 | 70 | |
S | BOYD | R | Overhand | 0.00 | 84 | 0 | 0 | 0 | 10 | |
R | TREE | R | Overhand | 0.00 | 104 | 5 | 0 | 10 | 75 | |
R | NOPJR | R | Overhand | 4.66 | 84 | 0 | 0 | 0 | 10 |
Team Superstar Saga
Team features: Curve ball, Power hit
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | MARIO | L | 2 | LF | 0.320 | 17 | 20 | 12 | |
2 | LUIGI | R | 1 | CF | 0.310 | 25 | 25 | 2 | |
3 | PEACH | R | 3 | 3B | 0.300 | 20 | 10 | 2 | |
4 | BOWSR | L | 4 | C | 0.500 | 50 | 10 | 1 | |
5 | BIRDO | R | 1 | 2B | 0.340 | 20 | 10 | 13 | |
6 | TULST | R | 2 | 1B | 0.310 | 20 | 10 | 6 | |
7 | QBEAN | R | 2 | SS | 0.300 | 20 | 10 | 12 | |
8 | PASLY | L | 1 | RF | 0.400 | 30 | 10 | 2 | |
PH | HRHAL | R | 1 | – | 0.570 | 80 | 55 | 0 | |
PH | JJORA | L | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | TRNKL | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | GOMBA | L | 1 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | CAKLT | R | Overhand | 0.30 | 159 | 36 | 43 | 35 | 60 | |
S | KOOPA | R | Overhand | 0.50 | 63 | 0 | 0 | 0 | 25 | |
S | BEAN | L | Overhand | 0.30 | 117 | 28 | 34 | 27 | 45 | |
S | PPLAT | R | Overhand | 0.61 | 63 | 0 | 0 | 0 | 25 | |
R | FWFUL | R | Overhand | 0.50 | 63 | 13 | 0 | 0 | 25 | |
R | BWLTA | L | Overhand | 0.00 | 63 | 0 | 0 | 0 | 0 |
Team Marvel: Ultimate Alliance
Team features: Sprinter, Curve ball
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | MARVL | R | 4 | LF | 0.710 | 10 | 55 | 15 | |
2 | MRFAN | L | 3 | CF | 0.475 | 15 | 55 | 15 | |
3 | SPIDY | R | 3 | RF | 0.410 | 20 | 55 | 15 | |
4 | WOLV | R | 2 | 1B | 0.330 | 20 | 4 | 1 | |
5 | STORM | L | 2 | 2B | 0.310 | 20 | 4 | 1 | |
6 | LUKE | L | 4 | 3B | 0.295 | 30 | 4 | 1 | |
7 | THING | R | 3 | SS | 0.290 | 40 | 7 | 1 | |
8 | THOR | R | 4 | C | 0.280 | 95 | 8 | 1 | |
PH | I MAN | R | 2 | – | 0.260 | 0 | 0 | 0 | |
PH | GRIMO | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | ATLA | R | 4 | – | 0.150 | 0 | 0 | 0 | |
PH | NAZNA | R | 4 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | PANTR | L | Sidearm | 3.00 | 159 | 30 | 0 | 45 | 90 | |
S | GRIDR | R | Overhand | 2.00 | 63 | 15 | 15 | 5 | 15 | |
S | SURFR | R | Overhand | 2.00 | 100 | 15 | 17 | 3 | 20 | |
S | NFURY | R | Overhand | 2.00 | 80 | 8 | 15 | 3 | 20 | |
R | DR S | R | Overhand | 1.90 | 63 | 5 | 15 | 3 | 20 | |
R | MOZME | L | Overhand | 1.10 | 63 | 4 | 15 | 3 | 15 |
Team Tales of Vesperia
Team features: Accuracy, Stamina
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | YURI | L | 2 | LF | 0.450 | 45 | 20 | 15 | |
2 | REPED | L | 3 | 2B | 0.564 | 70 | 45 | 0 | |
3 | ESTEL | R | 2 | 3B | 0.300 | 30 | 15 | 0 | |
4 | KAROL | L | 3 | 1B | 0.350 | 30 | 15 | 0 | |
5 | RITA | R | 2 | CF | 0.350 | 24 | 15 | 15 | |
6 | RAVEN | R | 3 | C | 0.450 | 19 | 20 | 0 | |
7 | JUDTH | R | 2 | RF | 0.400 | 27 | 15 | 15 | |
8 | FLYNN | L | 3 | SS | 0.400 | 5 | 15 | 5 | |
PH | PATTY | R | 2 | – | 0.150 | 0 | 0 | 0 | |
PH | NIREN | L | 3 | – | 0.150 | 0 | 0 | 0 | |
PH | HISCA | R | 2 | – | 0.150 | 0 | 0 | 0 | |
PH | LMBRT | L | 3 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | ZAGI | L | Overhand | 1.50 | 129 | 30 | 15 | 15 | 60 | |
S | BARBS | R | Overhand | 1.00 | 63 | 0 | 0 | 0 | 25 | |
S | RAGOU | R | Overhand | 1.50 | 110 | 5 | 0 | 15 | 55 | |
S | GUMOR | R | Overhand | 1.50 | 63 | 0 | 0 | 0 | 15 | |
R | ALEX | R | Overhand | 1.50 | 90 | 10 | 30 | 0 | 48 | |
R | KHROM | L | Overhand | 5.00 | 73 | 0 | 0 | 0 | 25 |