Super Baseball Simulator 1.000 Tournament #5
You can find the complete bracket for this tournament here. This link obviously contains spoilers.
This was a tournament to select which former speedrun I would revisit. For more details on the background of these baseball tournaments and a brief breakdown of the game’s mechanics and player stats, you can read more on the Super Baseball Simulator 1.000 landing page. For detailed team rosters and team statistics, please find them below.
Team Whizz joined the bracket this time around, representing the hard mode category. This is a game I worked on back in 2012 and I had hopes to try to reclaim the record from __sdfg if Whizz took home the trophy.
Team ActRaiser
Team features: Moderate
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | CENTR | L | 2 | CF | 0.240 | 0 | 40 | 0 | |
2 | GOBLN | R | 2 | 2B | 0.405 | 32 | 9 | 13 | |
3 | DGOBA | R | 3 | 3B | 0.340 | 21 | 18 | 13 | |
4 | GUS | L | 3 | C | 0.750 | 63 | 6 | 7 | |
5 | RAFFL | R | 4 | RF | 0.390 | 15 | 26 | 0 | |
6 | ANGEL | R | 4 | LF | 0.455 | 39 | 22 | 0 | |
7 | MERMN | L | 2 | SS | 0.365 | 22 | 17 | 14 | |
8 | MASTR | L | 2 | 1B | 0.375 | 57 | 20 | 13 | |
PH | BAR | R | 1 | – | 0.277 | 0 | 19 | 0 | |
PH | BIRD | L | 2 | – | 0.303 | 11 | 13 | 0 | |
PH | SKULL | L | 3 | – | 0.150 | 0 | 0 | 0 | |
PH | DEMON | R | 4 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | TNZRA | R | Underhand | 4.44 | 140 | 20 | 20 | 0 | 50 | |
S | MTAUR | L | Underhand | 0.80 | 93 | 12 | 12 | 0 | 35 | |
S | KALIA | R | Overhand | 3.30 | 80 | 0 | 0 | 20 | 45 | |
S | FWEEL | L | Overhand | 1.40 | 63 | 15 | 15 | 5 | 25 | |
R | YBURN | L | Sidearm | 0.00 | 95 | 6 | 6 | 10 | 25 | |
R | PHARO | R | Sidearm | 0.06 | 76 | 7 | 7 | 0 | 20 |
Team Battletoads in Battlemaniacs
Team features: Sprinter, Curve ball
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | SCUZZ | R | 3 | CF | 0.424 | 10 | 41 | 7 | |
2 | TRIPS | L | 1 | SS | 0.348 | 20 | 27 | 6 | |
3 | RASH | R | 1 | LF | 0.385 | 36 | 20 | 7 | |
4 | PIMPL | L | 2 | 1B | 0.490 | 58 | 10 | 5 | |
5 | ROCKY | R | 4 | 3B | 0.420 | 42 | 19 | 5 | |
6 | SILAS | R | 1 | 2B | 0.400 | 20 | 19 | 6 | |
7 | VOLK | L | 4 | RF | 0.365 | 16 | 18 | 7 | |
8 | MIRE | R | 2 | C | 0.258 | 18 | 13 | 3 | |
PH | ZITZ | R | 4 | – | 0.150 | 5 | 5 | 1 | |
PH | MICHI | R | 3 | – | 0.150 | 5 | 10 | 1 | |
PH | BATTL | R | 2 | – | 0.205 | 10 | 5 | 1 | |
PH | TOADS | L | 2 | – | 0.205 | 10 | 5 | 1 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | PSI | R | Overhand | 1.95 | 93 | 14 | 11 | 10 | 30 | |
S | TBIRD | L | Overhand | 2.25 | 88 | 15 | 15 | 11 | 39 | |
S | CONE | L | Overhand | 2.65 | 87 | 14 | 13 | 12 | 34 | |
S | CORPS | R | Overhand | 2.70 | 85 | 16 | 10 | 15 | 42 | |
R | DARK | R | Overhand | 1.35 | 78 | 9 | 18 | 7 | 20 | |
R | QUEEN | R | Overhand | 1.10 | 97 | 9 | 10 | 7 | 15 |
Team Battletoads & Double Dragon
Team features: Power hit, Curve ball
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | ZITZ | L | 1 | RF | 0.350 | 25 | 15 | 3 | |
2 | RASH | R | 2 | LF | 0.325 | 21 | 15 | 3 | |
3 | PMPL | R | 3 | 3B | 0.505 | 42 | 16 | 3 | |
4 | BILY | R | 4 | SS | 0.275 | 19 | 15 | 4 | |
5 | JIMY | L | 1 | C | 0.315 | 20 | 15 | 6 | |
6 | ABOBO | R | 2 | CF | 0.260 | 25 | 16 | 4 | |
7 | ROBOM | R | 3 | 2B | 0.360 | 24 | 16 | 7 | |
8 | BLAG | R | 4 | 1B | 0.340 | 22 | 12 | 3 | |
PH | BANAN | R | 1 | – | 0.275 | 23 | 13 | 4 | |
PH | ROPR | L | 2 | – | 0.235 | 23 | 8 | 5 | |
PH | BORD | R | 3 | – | 0.225 | 22 | 11 | 6 | |
PH | QUEEN | R | 4 | – | 0.335 | 16 | 8 | 2 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | RAT | L | Overhand | 2.25 | 103 | 19 | 19 | 10 | 40 | |
S | LNDA | L | Overhand | 2.05 | 80 | 11 | 11 | 12 | 30 | |
S | SHADO | R | Overhand | 1.80 | 91 | 14 | 12 | 12 | 29 | |
S | SLGHT | R | Overhand | 1.95 | 74 | 10 | 14 | 11 | 29 | |
R | GUIDO | L | Overhand | 2.00 | 95 | 13 | 10 | 10 | 25 | |
R | LOPAR | L | Overhand | 1.95 | 85 | 10 | 11 | 7 | 27 |
Team Lawnmower Man
Team features: Power hit, Fast ball
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | RING | R | 2 | LF | 0.325 | 20 | 26 | 14 | |
2 | HAX | R | 2 | 2B | 0.350 | 25 | 15 | 2 | |
3 | RNG | R | 3 | CF | 0.325 | 20 | 27 | 14 | |
4 | TRUK | R | 4 | 1B | 0.750 | 80 | 15 | 1 | |
5 | ROOF | R | 3 | 3B | 0.390 | 45 | 15 | 1 | |
6 | CLIP | R | 3 | RF | 0.325 | 20 | 27 | 14 | |
7 | OOB | R | 2 | C | 0.385 | 45 | 15 | 2 | |
8 | BOXES | R | 3 | SS | 0.350 | 25 | 15 | 2 | |
PH | HELI | R | 1 | – | 0.150 | 2 | 5 | 0 | |
PH | CYBR | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | LAND | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | ZORN | R | 1 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | FILEC | L | Underhand | 0.50 | 120 | 20 | 20 | 15 | 30 | |
S | LAG | R | Overhand | 0.50 | 63 | 0 | 0 | 0 | 0 | |
S | JOBE | R | Sidearm | 0.50 | 159 | 10 | 10 | 5 | 90 | |
S | VSUT | L | Overhand | 9.50 | 63 | 0 | 0 | 0 | 15 | |
R | ANGLO | R | Overhand | 0.50 | 100 | 15 | 15 | 10 | 30 | |
R | SHOP | R | Overhand | 0.50 | 63 | 0 | 0 | 0 | 15 |
Team Robotrek
Team features: Stamina, Fast ball
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | HO HO | L | 3 | SS | 0.300 | 27 | 15 | 0 | |
2 | TURBO | R | 1 | LF | 0.440 | 5 | 31 | 15 | |
3 | URCHN | R | 2 | 3B | 0.415 | 33 | 14 | 0 | |
4 | SHELL | L | 4 | C | 0.475 | 56 | 9 | 5 | |
5 | PUMPY | L | 4 | RF | 0.250 | 10 | 26 | 15 | |
6 | BUMPY | R | 1 | CF | 0.455 | 41 | 19 | 15 | |
7 | MASTR | L | 3 | 1C | 0.440 | 8 | 30 | 0 | |
8 | MASKR | R | 2 | 2B | 0.275 | 49 | 16 | 0 | |
PH | CMDR | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | FACEM | L | 1 | – | 0.300 | 21 | 0 | 0 | |
PH | CMDR | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | CMDR | L | 1 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | BIG I | L | Overhand | 1.50 | 150 | 10 | 10 | 10 | 63 | |
S | RASK | R | Overhand | 0.00 | 101 | 5 | 5 | 0 | 40 | |
S | BTANK | L | Overhand | 0.50 | 90 | 15 | 15 | 10 | 45 | |
S | DROSE | R | Overhand | 0.00 | 79 | 7 | 7 | 5 | 35 | |
R | BUGBU | L | Overhand | 0.01 | 85 | 5 | 5 | 5 | 25 | |
R | NOP | R | Overhand | 9.99 | 63 | 3 | 3 | 0 | 20 |
Team Whizz
Team features: Stamina, Accuracy
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | WHIZZ | L | 4 | CF | 0.400 | 10 | 20 | 15 | |
2 | WHIZZ | R | 4 | 1B | 0.400 | 10 | 20 | 0 | |
3 | WHIZZ | R | 4 | RF | 0.400 | 10 | 20 | 15 | |
4 | WHIZZ | L | 4 | SS | 0.464 | 99 | 20 | 5 | |
5 | ROCKT | R | 4 | 3B | 0.400 | 10 | 20 | 0 | |
6 | WHIZZ | R | 4 | 2B | 0.400 | 10 | 20 | 0 | |
7 | WHIZZ | R | 4 | LF | 0.400 | 10 | 20 | 15 | |
8 | WHIZZ | L | 4 | C | 0.400 | 10 | 20 | 0 | |
PH | WHIZZ | R | 4 | – | 0.150 | 81 | 0 | 0 | |
PH | WHIZZ | L | 4 | – | 0.150 | 0 | 0 | 0 | |
PH | WHIZZ | R | 4 | – | 0.150 | 0 | 0 | 0 | |
PH | WHIZZ | L | 4 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | WHIZZ | R | Overhand | 0.40 | 100 | 10 | 10 | 15 | 69 | |
S | WHIZZ | L | Overhand | 0.78 | 100 | 0 | 0 | 0 | 0 | |
S | WHIZZ | R | Overhand | 0.25 | 100 | 10 | 10 | 15 | 69 | |
S | WHIZZ | R | Overhand | 0.28 | 80 | 0 | 0 | 0 | 0 | |
R | RATTY | R | Overhand | 9.99 | 63 | 25 | 25 | 0 | 90 | |
R | WHIZZ | R | Overhand | 0.30 | 85 | 0 | 0 | 0 | 0 |