Robotrek Equipment
Below is a table of all of the stats for every item in Robotrek that can be equipped by the robots, split by weapons and defensive items and sorted by in-game ID (in case anybody wishes to use some sort of savestate editor or Game Genie code, these are the hexadecimal values you would use for each item).
Weapons
Each value in the L1-L9 column represents the power of the weapon at each corresponding level. The “class” and “specific” fields for each weapon is what determines whether an enemy is weak or resistant to each weapon; resistances always check against weapon class, but weaknesses can check against classes or specific weapon type. For a list of these weaknesses and resistances for each enemy, please see the Bestiary.
Item (ID 0x01) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Sword 1 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Sword | Critical hit (6.25%) |
Item (ID 0x02) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Sword 2 | 10 | 13 | 16 | 19 | 22 | 26 | 30 | 34 | 38 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Sword | Critical hit (6.25%) |
Item (ID 0x03) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Sword 3 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Sword | Critical hit (6.25%) |
Item (ID 0x04) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Sword 4 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Elemental | Lightning | Lightning (100%) |
Item (ID 0x05) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Axe 1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Axe | Critical hit (6.25%) |
Item (ID 0x06) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Axe 2 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Axe | Critical hit (6.25%) |
Item (ID 0x07) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Axe 3 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Axe | Critical hit (6.25%) |
Item (ID 0x08) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Blade 1 | 10 | 12 | 14 | 16 | 18 | 21 | 24 | 27 | 30 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Ranged blunt | Blade 1 | None |
Item (ID 0x09) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Blade 2 | 15 | 17 | 19 | 21 | 23 | 26 | 29 | 32 | 35 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Elemental | Blade 2 | Laser (100%) |
Item (ID 0x0A) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Blade 3 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 40 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Projectile | Laser, Blade 3 | None |
Item (ID 0x0B) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Blade 4 | 55 | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Elemental | Fire | Fire (100%) |
Item (ID 0x0C) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Hammer 1 | 8 | 11 | 14 | 17 | 20 | 24 | 28 | 32 | 36 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Hammer | Corrosion (6.25%) |
Item (ID 0x0D) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Hammer 2 | 10 | 12 | 14 | 16 | 18 | 21 | 24 | 27 | 30 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Hammer | Drain (100%) |
Item (ID 0x0E) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Hammer 3 | 24 | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Hammer | Knockback (100%) |
Item (ID 0x0F) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Celtis 1 | 12 | 14 | 16 | 18 | 20 | 23 | 26 | 29 | 32 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Ranged blunt | Celtis | Knockback (12.5%) |
Item (ID 0x10) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Celtis 2 | 24 | 26 | 28 | 30 | 32 | 35 | 38 | 41 | 44 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Ranged blunt | Celtis | Confusion (12.5%) |
Item (ID 0x11) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Celtis 3 | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 53 | 56 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Ranged blunt | Celtis | Stop (12.5%) |
Item (ID 0x12) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Punch 1 | 12 | 15 | 18 | 21 | 24 | 28 | 32 | 36 | 40 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Punch | Critical hit (12.5%) |
Item (ID 0x13) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Punch 2 | 24 | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Punch | Critical hit (12.5%) |
Item (ID 0x14) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Punch 3 | 48 | 51 | 54 | 57 | 60 | 64 | 68 | 72 | 76 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Melee | Punch | Critical hit (25%) |
Item (ID 0x15) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Blow 1 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Ranged blunt | Blow | None |
Item (ID 0x16) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Blow 2 | 32 | 34 | 36 | 38 | 40 | 43 | 46 | 49 | 52 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Ranged blunt | Blow | None |
Item (ID 0x17) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Blow 3 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Ranged blunt | Blow | None |
Item (ID 0x18) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Shot 1 | 4 | 6 | 8 | 10 | 12 | 15 | 18 | 21 | 24 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Projectile | Shot | None |
Item (ID 0x19) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Shot 2 | 10 | 12 | 14 | 16 | 18 | 21 | 24 | 27 | 30 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Projectile | Shot | None |
Item (ID 0x1A) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Shot 3 | 32 | 34 | 36 | 38 | 40 | 43 | 46 | 49 | 52 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Projectile | Shot | None |
Item (ID 0x1B) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Laser 1 | 25 | 27 | 29 | 31 | 33 | 36 | 39 | 42 | 45 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Projectile | Laser, Blade 3 | None |
Item (ID 0x1C) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Laser 2 | 35 | 37 | 39 | 41 | 43 | 46 | 49 | 52 | 55 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Projectile | Laser, Blade 3 | None |
Item (ID 0x1D) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Laser 3 | 45 | 47 | 49 | 51 | 53 | 56 | 59 | 62 | 65 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Projectile | Laser, Blade 3 | None |
Item (ID 0x1E) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Bomb 1 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Projectile | Bomb 1, Bomb 4 | None |
Item (ID 0x1F) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Bomb 2 | 23 | 28 | 34 | 41 | 49 | 59 | 71 | 85 | 101 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Elemental | Fire | Fire (100%) |
Item (ID 0x20) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Bomb 3 | 28 | 33 | 39 | 46 | 54 | 64 | 76 | 90 | 106 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Elemental | Ice | Ice (100%) |
Item (ID 0x21) | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | |||
Bomb 4 | 36 | 41 | 47 | 54 | 62 | 72 | 84 | 98 | 114 | |||
Class | Specific | Fuel cost | Special property | |||||||||
Projectile | Bomb 1, Bomb 4 | None |
Defensive and supplemental equipment
Everything in this table is relatively straightforward, except movespeed I suppose. As far as I can tell, this number itself doesn’t mean anything on its own, but does represent comparative movement speed. 9 is your robot’s normal movespeed in battle, 11 is much faster, and 8 is extremely slow. Move and movespeed aren’t additive; the game takes the highest value from your equipment and uses that.
Item (ID 0x22) | Guard | Power | Evade | Block? | Move | Movespeed | |
Shield 1 | 8 | 0 | 8 | Yes | N/A | N/A | |
Special property | |||||||
Immunity to knockback |
Item (ID 0x23) | Guard | Power | Evade | Block? | Move | Movespeed | |
Shield 2 | 12 | 0 | 8 | Yes | N/A | N/A | |
Special property | |||||||
Immunity to corrosion/poison |
Item (ID 0x24) | Guard | Power | Evade | Block? | Move | Movespeed | |
Shield 3 | 16 | 0 | 16 | Yes | N/A | N/A | |
Special property | |||||||
Immunity to confusion |
Item (ID 0x25) | Guard | Power | Evade | Block? | Move | Movespeed | |
Shield 4 | 20 | 0 | 16 | Yes | N/A | N/A | |
Special property | |||||||
Reduces all elemental (fire, ice, lightning, laser) damage to 1 or 2 |
Item (ID 0x26) | Guard | Power | Evade | Block? | Move | Movespeed | |
Shield 5 | 34 | 0 | 32 | Yes | N/A | N/A | |
Special property | |||||||
None |
Item (ID 0x27) | Guard | Power | Evade | Block? | Move | Movespeed | |
Empty Pack | 1 | 0 | 0 | Yes | N/A | N/A | |
Special property | |||||||
None |
Item (ID 0x28) | Guard | Power | Evade | Block? | Move | Movespeed | |
Power Pack | 0 | 10 | 0 | No | N/A | N/A | |
Special property | |||||||
None |
Item (ID 0x29) | Guard | Power | Evade | Block? | Move | Movespeed | |
Shield Pack | 10 | 0 | 16 | Yes | N/A | N/A | |
Special property | |||||||
None |
Item (ID 0x2A) | Guard | Power | Evade | Block? | Move | Movespeed | |
Turbo Pack | 2 | 0 | 0 | Yes | 8 | 11 | |
Special property | |||||||
None |
Item (ID 0x2B) | Guard | Power | Evade | Block? | Move | Movespeed | |
Solar Pack | 5 | 0 | 0 | Yes | N/A | N/A | |
Special property | |||||||
Heals between 4 and 19 health at the start of the robot’s turn (based on RNG) |
Item (ID 0x2C) | Guard | Power | Evade | Block? | Move | Movespeed | |
Quick Pack | 5 | 0 | 0 | Yes | N/A | N/A | |
Special property | |||||||
If the wearer is killed, this pack revives it with full health and becomes an Empty Pack |
Item (ID 0x2D) | Guard | Power | Evade | Block? | Move | Movespeed | |
Boots 1 | 0 | 0 | 0 | No | 4 | 9 | |
Special property | |||||||
None |
Item (ID 0x2E) | Guard | Power | Evade | Block? | Move | Movespeed | |
Boots 2 | 0 | 0 | 0 | No | 6 | 9 | |
Special property | |||||||
None |
Item (ID 0x2F) | Guard | Power | Evade | Block? | Move | Movespeed | |
Boots 3 | 2 | 0 | 0 | Yes | 6 | 9 | |
Special property | |||||||
None |
Item (ID 0x30) | Guard | Power | Evade | Block? | Move | Movespeed | |
Boots 4 | 4 | 0 | 0 | Yes | 8 | 11 | |
Special property | |||||||
None |
Item (ID 0x31) | Guard | Power | Evade | Block? | Move | Movespeed | |
Boots 5 | 16 | 0 | 32 | Yes | 6 | 8 | |
Special property | |||||||
None |
Item (ID 0x32) | Guard | Power | Evade | Block? | Move | Movespeed | |
Boots 6 | 6 | 0 | 0 | Yes | 8 | 11 | |
Special property | |||||||
None |