Super Baseball Simulator 1.000 Tournament #12
You can find the complete bracket for this tournament here. This link obviously contains spoilers.
This is a tournament to select my next casual RPG playthrough. For more details on the background of these baseball tournaments and a brief breakdown of the game’s mechanics and player stats, you can read more on the Super Baseball Simulator 1.000 landing page. For detailed team rosters and team statistics, please find them below.
Valkyria Chronicles has been replaced by newcomer team Chrono Cross, formed by the league’s Automatic Team Generator. Star player Rosie has been drafted by team Breath of Fire, and notorious screw-ups Bo, Ox, and Karn were fused together to create one super(bad) player, Doof. Sara, Ryu’s sister, was also recruited to play. It is unsure if she knows what baseball is. The other four teams are confident in their abilities and/or didn’t know another tournament was scheduled.
Team Breath of Fire 1
Team features: Power hit, Sprinter
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | RYU | R | 3 | 2B | 0.385 | 47 | 23 | 11 | |
2 | NINA | R | 2 | RF | 0.435 | 16 | 32 | 1 | |
3 | SARA | R | 3 | 3B | 0.308 | 28 | 28 | 8 | |
4 | ROSIE | L | 4 | 1B | 0.390 | 46 | 25 | 15 | |
5 | GOBI | L | 1 | CF | 0.152 | 1 | 1 | 0 | |
6 | DOOF | R | 2 | C | 0.455 | 54 | 10 | 0 | |
7 | MOGU | R | 1 | SS | 0.445 | 10 | 41 | 15 | |
8 | BLEU | R | 4 | LR | 0.540 | 56 | 13 | 0 | |
PH | SHIN | L | 4 | – | 0.270 | 24 | 19 | 0 | |
PH | PUKA | R | 2 | – | 0.150 | 0 | 0 | 0 | |
PH | DEBO | R | 2 | – | 0.150 | 0 | 0 | 0 | |
PH | SLIME | R | 2 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | TYR | L | Underhand | 1.50 | 88 | 5 | 5 | 15 | 30 | |
S | JADE | R | Overhand | 0.00 | 63 | 0 | 0 | 0 | 20 | |
S | ZOG | R | Underhand | 0.46 | 147 | 24 | 24 | 5 | 60 | |
S | GODA | R | Overhand | 0.00 | 90 | 0 | 0 | 0 | 15 | |
R | NOP | L | Overhand | 9.99 | 63 | 3 | 3 | 0 | 30 | |
R | FROG | R | Sidearm | 0.05 | 77 | 13 | 13 | 10 | 25 |
Team Chrono Cross
Team features: Curve ball, Fast ball
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | SERGE | R | 3 | LF | 0.285 | 12 | 24 | 5 | |
2 | ZAPPA | R | 2 | C | 0.541 | 18 | 20 | 7 | |
3 | MACHA | L | 1 | CF | 0.245 | 29 | 17 | 4 | |
4 | KARSH | L | 2 | RF | 0.684 | 54 | 11 | 5 | |
5 | SNEFF | L | 4 | 3B | 0.492 | 5 | 20 | 8 | |
6 | SPRING | R | 4 | 2B | 0.222 | 14 | 24 | 7 | |
7 | ZOAH | L | 4 | SS | 0.324 | 78 | 4 | 13 | |
8 | GUILE | R | 1 | 1B | 0.191 | 8 | 7 | 1 | |
PH | POSHL | R | 2 | – | 0.174 | 9 | 9 | 0 | |
PH | TRNIP | R | 3 | – | 0.273 | 23 | 19 | 0 | |
PH | PIP | R | 4 | – | 0.205 | 6 | 5 | 0 | |
PH | STRKY | R | 1 | – | 0.164 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | LYNX | R | Overhand | 0.58 | 153 | 17 | 24 | 24 | 46 | |
S | SKELY | R | Underhand | 0.78 | 65 | 10 | 9 | 10 | 23 | |
S | GLENN | L | Sidearm | 2.07 | 79 | 10 | 22 | 4 | 62 | |
S | VIPER | R | Sidearm | 7.07 | 141 | 4 | 12 | 2 | 26 | |
R | MOJO | R | Overhand | 0.69 | 66 | 31 | 5 | 14 | 16 | |
R | FUNGY | R | Sidearm | 0.81 | 64 | 5 | 5 | 8 | 7 |
Team Chrono Trigger
Team features: Sprinter, Fast ball
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | FROG | L | 3 | 2B | 0.450 | 29 | 55 | 1 | |
2 | CRONO | L | 2 | LF | 0.400 | 41 | 33 | 2 | |
3 | MAGUS | L | 1 | 3B | 0.370 | 16 | 30 | 12 | |
4 | AYLA | R | 4 | 1B | 0.680 | 75 | 20 | 12 | |
5 | ROBO | R | 4 | CF | 0.540 | 58 | 10 | 10 | |
6 | LUCCA | R | 1 | RF | 0.250 | 3 | 9 | 2 | |
7 | MARLE | L | 1 | SS | 0.180 | 8 | 15 | 10 | |
8 | JANUS | R | 3 | C | 0.330 | 20 | 20 | 1 | |
PH | FIONA | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | MARCO | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | LARA | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | TABAN | R | 1 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | LAVOS | L | Overhand | 1.50 | 100 | 5 | 25 | 20 | 55 | |
S | SLASH | R | Overhand | 1.50 | 75 | 3 | 4 | 0 | 10 | |
S | MASA | R | Overhand | 2.00 | 125 | 15 | 5 | 5 | 45 | |
S | OZZIE | R | Overhand | 2.00 | 72 | 4 | 3 | 0 | 10 | |
R | MUNE | R | Overhand | 2.00 | 125 | 15 | 5 | 5 | 45 | |
R | FLEA | L | Overhand | 3.00 | 71 | 3 | 3 | 0 | 15 |
Team Final Fantasy Legend III
Team features: Sprinter, Power hit
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | ARTUR | R | 1 | LF | 0.650 | 51 | 24 | 10 | |
2 | MYRON | R | 2 | 2B | 0.256 | 85 | 20 | 5 | |
3 | GLORA | R | 3 | 3B | 0.466 | 33 | 40 | 7 | |
4 | SHARN | L | 4 | 1B | 0.385 | 20 | 50 | 8 | |
5 | LARA | L | 2 | SS | 0.425 | 31 | 13 | 5 | |
6 | DION | R | 2 | C | 0.358 | 21 | 35 | 5 | |
7 | FAYE | R | 1 | RF | 0.510 | 40 | 10 | 10 | |
8 | ELDER | L | 3 | CF | 0.150 | 1 | 0 | 0 | |
PH | BUZI | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | SHARN | L | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | JUBA | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | MASA | L | 1 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | SOL | R | Sidearm | 1.15 | 95 | 0 | 34 | 20 | 50 | |
S | BELSK | L | Overhand | 1.78 | 65 | 0 | 0 | 0 | 10 | |
S | XAGIR | R | Underhand | 1.55 | 86 | 45 | 0 | 10 | 50 | |
S | PULCR | L | Overhand | 2.05 | 78 | 0 | 0 | 0 | 10 | |
R | GRANY | L | Overhand | 4.00 | 140 | 0 | 0 | 0 | 40 | |
R | BORGN | L | Underhand | 1.47 | 64 | 0 | 11 | 0 | 20 |
Team Superstar Saga
Team features: Curve ball, Power hit
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | MARIO | L | 2 | LF | 0.750 | 99 | 30 | 6 | |
2 | LUIGI | L | 1 | CF | 0.310 | 25 | 55 | 8 | |
3 | PEACH | R | 3 | 2B | 0.300 | 20 | 5 | 6 | |
4 | BOWSR | L | 4 | C | 0.750 | 99 | 5 | 2 | |
5 | BIRDO | R | 1 | SS | 0.270 | 5 | 25 | 8 | |
6 | TOLST | R | 2 | 1B | 0.300 | 5 | 10 | 6 | |
7 | QBEAN | L | 2 | 3B | 0.270 | 1 | 10 | 8 | |
8 | PASLY | L | 1 | RF | 0.250 | 28 | 20 | 6 | |
PH | GOMBA | L | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | JJORA | L | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | TRNKL | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | HRHAL | L | 1 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | CAKLT | R | Underhand | 0.30 | 140 | 35 | 43 | 35 | 80 | |
S | KOOPA | R | Overhand | 0.00 | 63 | 0 | 0 | 0 | 0 | |
S | BEAN | L | Underhand | 0.30 | 136 | 30 | 34 | 27 | 80 | |
S | PPLAT | R | Overhand | 0.00 | 63 | 0 | 0 | 0 | 0 | |
R | FWFUL | R | Underhand | 9.99 | 63 | 0 | 0 | 0 | 0 | |
R | BWLTA | L | Underhand | 1.51 | 63 | 12 | 0 | 0 | 20 |
Team SaGa Frontier
Team features: Power hit, Curve ball
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | ASELL | R | 1 | RF | 0.222 | 14 | 1 | 11 | |
2 | MELIA | R | 3 | 1B | 0.553 | 59 | 53 | 4 | |
3 | BLUE | L | 4 | SS | 0.153 | 12 | 14 | 4 | |
4 | GUS | L | 1 | C | 0.750 | 63 | 6 | 7 | |
5 | RIKI | R | 4 | 2B | 0.204 | 23 | 22 | 2 | |
6 | T260G | R | 3 | 3B | 0.523 | 48 | 16 | 5 | |
7 | RED | R | 4 | CF | 0.438 | 6 | 20 | 6 | |
8 | GEN | L | 3 | LF | 0.388 | 23 | 19 | 11 | |
PH | FUSE | L | 1 | – | 0.179 | 34 | 9 | 0 | |
PH | ANNIE | L | 2 | – | 0.150 | 0 | 0 | 0 | |
PH | GOUGE | R | 2 | – | 0.150 | 0 | 0 | 0 | |
PH | HAWK | R | 2 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | TLORD | R | Overhand | 2.47 | 72 | 9 | 23 | 13 | 65 | |
S | JOKER | R | Sidearm | 3.55 | 135 | 5 | 23 | 15 | 6 | |
S | E CAR | L | Overhand | 4.16 | 112 | 5 | 4 | 8 | 0 | |
S | BJ K | R | Sidearm | 0.12 | 79 | 34 | 8 | 17 | 28 | |
R | RUFAS | R | Overhand | 1.63 | 65 | 4 | 9 | 3 | 28 | |
R | ZOZMA | R | Sidearm | 0.07 | 65 | 20 | 10 | 6 | 53 |