Super Baseball Simulator 1.000 Tournament #10
You can find the complete bracket for this tournament here. This link obviously contains spoilers.
This was a tournament to select my next casual RPG playthrough. This is once again a standard tournament, not a reverse tournament. For more details on the background of these baseball tournaments and a brief breakdown of the game’s mechanics and player stats, you can read more on the Super Baseball Simulator 1.000 landing page. For detailed team rosters and team statistics, please find them below.
With the arrest of Dr. S last tournament, Team Marvel was removed from the competition. Two new teams have joined the bracket this time, both of whom were randomly-generated by an experimental team management program that the league is testing.
Team Breath of Fire 1
Team features: Power hit, Sprinter
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | RYU | R | 3 | 2B | 0.385 | 47 | 23 | 11 | |
2 | NINA | R | 2 | RF | 0.435 | 16 | 32 | 1 | |
3 | BO | R | 3 | 3B | 0.338 | 28 | 24 | 11 | |
4 | OX | L | 4 | C | 0.365 | 71 | 5 | 1 | |
5 | GOBI | L | 1 | CF | 0.152 | 1 | 1 | 0 | |
6 | KARN | R | 2 | 1B | 0.380 | 29 | 34 | 11 | |
7 | MOGU | R | 1 | SS | 0.445 | 10 | 41 | 15 | |
8 | BLEU | R | 4 | LR | 0.540 | 56 | 13 | 0 | |
PH | SHIN | L | 4 | – | 0.310 | 24 | 19 | 0 | |
PH | DOOF | R | 2 | – | 0.150 | 0 | 0 | 0 | |
PH | DEBO | R | 2 | – | 0.150 | 0 | 0 | 0 | |
PH | PUKA | R | 2 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | TYR | L | Underhand | 1.50 | 88 | 5 | 5 | 15 | 30 | |
S | JADE | R | Overhand | 0.00 | 63 | 0 | 0 | 0 | 20 | |
S | ZOG | R | Underhand | 0.46 | 147 | 24 | 24 | 5 | 60 | |
S | GODA | R | Overhand | 0.00 | 90 | 0 | 0 | 0 | 15 | |
R | NOP | L | Overhand | 9.99 | 63 | 3 | 3 | 0 | 30 | |
R | FROG | R | Sidearm | 0.05 | 77 | 13 | 13 | 10 | 25 |
Team Chrono Trigger
Team features: Sprinter, Fast ball
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | CRONO | L | 2 | LF | 0.330 | 36 | 42 | 4 | |
2 | FROG | L | 3 | 2B | 0.410 | 23 | 55 | 1 | |
3 | MAGUS | R | 1 | 3B | 0.280 | 16 | 28 | 13 | |
4 | AYLA | L | 4 | 1B | 0.680 | 75 | 10 | 13 | |
5 | ROBO | R | 4 | CF | 0.560 | 58 | 8 | 8 | |
6 | MARLE | R | 1 | C | 0.180 | 14 | 20 | 6 | |
7 | LUCCA | R | 1 | RF | 0.320 | 8 | 9 | 4 | |
8 | JANUS | L | 3 | SS | 0.440 | 20 | 20 | 1 | |
PH | FIONA | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | MARCO | L | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | LANA | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | TABAN | L | 1 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | LAVOS | L | Overhand | 1.00 | 91 | 6 | 25 | 20 | 65 | |
S | SLASH | R | Overhand | 1.50 | 79 | 3 | 7 | 1 | 16 | |
S | MASA | R | Overhand | 1.50 | 128 | 14 | 2 | 4 | 37 | |
S | OZZIE | R | Overhand | 2.00 | 71 | 4 | 6 | 0 | 13 | |
R | MUNE | R | Overhand | 1.50 | 128 | 14 | 2 | 4 | 37 | |
R | FLEA | L | Overhand | 4.50 | 71 | 4 | 3 | 1 | 12 |
Team Final Fantasy VII
Team features: Stamina, Accuracy
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | CLOUD | R | 3 | SS | 0.264 | 26 | 19 | 0 | |
2 | BARRT | R | 1 | LF | 0.274 | 11 | 9 | 3 | |
3 | TIFA | R | 3 | RF | 0.193 | 7 | 3 | 3 | |
4 | AERIS | R | 3 | C | 0.430 | 16 | 42 | 5 | |
5 | RED13 | R | 4 | 3B | 0.490 | 35 | 16 | 3 | |
6 | CAIT | L | 4 | 1B | 0.519 | 40 | 1 | 15 | |
7 | CID | R | 1 | 2B | 0.210 | 25 | 9 | 1 | |
8 | VINCE | R | 3 | CF | 0.630 | 6 | 2 | 7 | |
PH | ZACK | R | 4 | – | 0.274 | 22 | 23 | 6 | |
PH | RUDE | L | 4 | – | 0.167 | 20 | 3 | 1 | |
PH | RENO | R | 3 | – | 0.211 | 9 | 28 | 4 | |
PH | YUFIE | R | 1 | – | 0.202 | 33 | 5 | 2 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | SEPHY | L | Underhand | 0.34 | 121 | 14 | 3 | 3 | 47 | |
S | GNOVA | R | Sidearm | 0.42 | 84 | 3 | 10 | 18 | 22 | |
S | HOJO | L | Overhand | 7.99 | 70 | 13 | 19 | 2 | 83 | |
S | TEIOH | R | Overhand | 1.96 | 91 | 10 | 2 | 0 | 30 | |
R | PALMR | L | Sidearm | 0.85 | 76 | 2 | 4 | 6 | 10 | |
R | MTEOR | R | Underhand | 0.44 | 86 | 3 | 7 | 1 | 36 |
Team Legend of Mana
Team features: Accuracy, Sprinter
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | BPERL | R | 4 | CF | 0.750 | 99 | 0 | 5 | |
2 | DIDDL | R | 1 | 1B | 0.150 | 0 | 5 | 8 | |
3 | ESCAD | R | 2 | RF | 0.413 | 21 | 55 | 8 | |
4 | NICLO | R | 2 | SS | 0.403 | 27 | 34 | 12 | |
5 | LISA | R | 2 | 3B | 0.400 | 18 | 30 | 8 | |
6 | LARC | R | 4 | C | 0.367 | 66 | 26 | 1 | |
7 | CPLLA | R | 1 | LF | 0.396 | 12 | 18 | 8 | |
8 | WATTS | L | 1 | 2B | 0.365 | 7 | 23 | 0 | |
PH | JKING | R | 1 | – | 0.204 | 0 | 1 | 0 | |
PH | NUZAC | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | TRENT | L | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | ELLE | R | 1 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | BUD | R | Overhand | 7.00 | 63 | 13 | 24 | 5 | 26 | |
S | CACTI | L | Overhand | 0.16 | 84 | 0 | 0 | 0 | 24 | |
S | NOPJR | R | Overhand | 4.66 | 146 | 4 | 11 | 0 | 40 | |
S | BOYD | R | Overhand | 0.00 | 63 | 0 | 0 | 0 | 15 | |
R | TREE | R | Overhand | 0.00 | 109 | 23 | 10 | 20 | 70 | |
R | BOMB | R | Overhand | 0.24 | 63 | 5 | 0 | 2 | 5 |
Team Superstar Saga
Team features: Curve ball, Power hit
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | MARIO | L | 2 | LF | 0.250 | 1 | 30 | 8 | |
2 | LUIGI | R | 1 | CF | 0.310 | 25 | 55 | 6 | |
3 | PEACH | R | 3 | 3B | 0.300 | 20 | 20 | 6 | |
4 | BOWSR | L | 4 | C | 0.740 | 99 | 5 | 2 | |
5 | BIRDO | R | 1 | 2B | 0.280 | 13 | 10 | 8 | |
6 | TULST | R | 2 | 1B | 0.300 | 12 | 10 | 6 | |
7 | QBEAN | R | 2 | SS | 0.270 | 13 | 10 | 8 | |
8 | PASLY | L | 1 | RF | 0.750 | 99 | 20 | 6 | |
PH | HRHAL | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | JJORA | L | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | TRNKL | R | 1 | – | 0.150 | 0 | 0 | 0 | |
PH | GOMBA | L | 1 | – | 0.150 | 0 | 0 | 0 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | CAKLT | R | Overhand | 0.30 | 140 | 35 | 43 | 35 | 65 | |
S | KOOPA | R | Overhand | 0.50 | 63 | 0 | 0 | 0 | 20 | |
S | BEAN | L | Overhand | 0.30 | 136 | 30 | 34 | 27 | 65 | |
S | PPLAT | R | Overhand | 0.61 | 63 | 0 | 0 | 0 | 15 | |
R | FWFUL | R | Overhand | 0.50 | 63 | 12 | 0 | 0 | 15 | |
R | BWLTA | L | Overhand | 0.00 | 63 | 0 | 0 | 0 | 0 |
Team SaGa Frontier
Team features: Power hit, Curve ball
Batting order
Order | Name | L/R | Stance | Position | Avg | HR | Speed | Fielding | Ultra Hit |
---|---|---|---|---|---|---|---|---|---|
1 | ASELL | R | 1 | RF | 0.222 | 14 | 1 | 8 | |
2 | MELIA | R | 3 | C | 0.683 | 19 | 53 | 4 | |
3 | BLUE | L | 4 | SS | 0.153 | 12 | 14 | 4 | |
4 | RED | R | 4 | CF | 0.438 | 6 | 20 | 3 | |
5 | RIKI | R | 4 | 2B | 0.214 | 13 | 11 | 2 | |
6 | T260G | R | 3 | 3B | 0.564 | 28 | 5 | 5 | |
7 | FUSE | L | 1 | 1B | 0.212 | 31 | 9 | 8 | |
8 | GEN | L | 3 | LF | 0.388 | 3 | 19 | 1 | |
PH | FUSE | L | 1 | – | 0.179 | 34 | 5 | 7 | |
PH | ANNIE | L | 2 | – | 0.248 | 15 | 5 | 1 | |
PH | GOUGE | R | 2 | – | 0.210 | 8 | 6 | 1 | |
PH | HAWK | R | 2 | – | 0.289 | 99 | 12 | 6 |
Pitchers
Type | Name | L/R | Delivery | ERA | Speed | R | L | Fork | Stam. | Ultra Pitches |
---|---|---|---|---|---|---|---|---|---|---|
S | TLORD | R | Overhand | 2.47 | 72 | 9 | 23 | 13 | 65 | |
S | JOKER | R | Sidearm | 3.55 | 135 | 5 | 23 | 15 | 6 | |
S | E CAR | L | Overhand | 4.16 | 112 | 5 | 4 | 8 | 0 | |
S | BJ K | R | Sidearm | 0.12 | 79 | 34 | 8 | 17 | 28 | |
R | RUFAS | R | Overhand | 1.63 | 65 | 4 | 9 | 3 | 28 | |
R | ZOZMA | R | Sidearm | 0.07 | 65 | 20 | 10 | 6 | 53 |